| Item | Qty | Price | Unit | S&H | S&H | Item |
| unit | each | Total | Total | |||
| Tractor and Implement Decals | ||||||
| Oliver Tractor | ||||||
| Late 550 with fiberglass grill | 64.00 | ea. | $4.00 | $ - | $ - | |
| Late 770 with fiberglass grill | 60.00 | ea. | $4.00 | $ - | $ - | |
| 1250 - 1465 | 75.00 | ea. | $6.00 | $ - | $ - | |
| 1555 - 1655 | 98.00 | ea. | $6.00 | $ - | $ - | |
| 1600 - 1800C - 1900 | 75.00 | ea. | $6.00 | $ - | $ - | |
| 1550 - 2150 | 75.00 | ea. | $6.00 | $ - | $ - | |
| 1755 - 1855 - 1955 - 2255 | 120.00 | ea. | $6.00 | $ - | $ - | |
| 2655 Side Ban Decal on hood only | 50.00 | ea. | $4.00 | $ - | $ - | |
| American Series Complete Set #60, #80 only | 105.00 | ea. | $6 | $ - | $ - | |
| White Hood only white #2-50, 2-60 only | 20.00 | ea. | $3.00 | $ - | $ - | |
| White Workhorse Hood Only #125-195 | 160.00 | ea. | $6.00 | $ - | $ - | |
| White Gray Stripe #2-70 thru #4-150(Hood decal only) only | 115.00 | ea. | Free Shipping | $ - | $ - | |
| White Red Stripe #2-55, 2-65, 2-75 only | $105.00 | ea. | $6 postage | $ - | $ - | |
| White Red Stripe 2-88, 2-110, 2-135 etc. | $160.00 | ea. | $6.00 | $ - | $ - | |
| 45 to sheet Oliver Shield Decals 1.2 x 1.2 to .5 x .5.75" | 19.00 | ea. | $4.00 | $ - | $ - | |
| Oliver and White Implement | ||||||
| 4340 &3242 Oliver Plows | 29.00 | ea. | $3.50 | $ - | $ - | |
| 365 - 565 - 566 - 508 Oliver Plows | 32.00 | ea. | $3.50 | $ - | $ - | |
| 348 - 508 - 588 - 548 - 549 White Plows | 38.00 | ea. | $3.50 | $ - | $ - | |
| 598 White Plows | 40.00 | ea. | $3.50 | $ - | $ - | |
| 251 - 252 - 253 Oliver Disks | 32.00 | ea. | $3.50 | $ - | $ - | |
| 251 - 252 - 253 - 263 - 271 - 272 White Disks | 34.00 | ea. | $3.50 | $ - | $ - | |
| 76 Drill | 34.00 | ea. | $3.50 | $ - | $ - | |
| 82 Mower | 23.00 | ea. | $3.50 | $ - | $ - | |
| 415 Mower | 23.00 | ea. | $3.50 | $ - | $ - | |
| 207 Rake | 25.00 | ea. | $3.50 | $ - | $ - | |
| 62 T - 62W Bailers | 43.00 | ea. | $3.50 | $ - | $ - | |
| 520 - 620 Bailers | 49.00 | ea. | $3.50 | $ - | $ - | |
| 710 - 720 Bailers | 60.00 | ea. | $3.50 | $ - | $ - | |
| 5010 - 5020 Wagon Gears | 25.00 | ea. | $3.50 | $ - | $ - | |
| 5030 Wagon Gears | 25.00 | ea. | $3.50 | $ - | $ - | |
| 1210 - 1810 Loaders | 26.00 | ea. | $3.50 | $ - | $ - | |
| White American Gear Shift Chart 7x 8.25" | 10.00 | ea | $4.00 | |||
| Ford Decals (Hood Only) | ||||||
| 981 Select - O - Speed | 20.00 | set | $3.00 | $ - | $ - | |
| 871 Select - O - Speed | 20.00 | set | $3.00 | $ - | $ - | |
| 971 Select - O - Speed | 20.00 | set | $3.00 | $ - | $ - | |
| Other Select - O - Speed | contact us | $3.00 | $ - | $ - | ||
| 631 Workmaster | 20.00 | set | $3.00 | $ - | $ - | |
| 641 Workmaster | 20.00 | set | $3.00 | $ - | $ - | |
| 651 Work master | 20.00 | set | $3.00 | $ - | $ - | |
| Other Workmaster | contact us | $3.00 | $ - | $ - | ||
| 801 Powermaster | 20.00 | set | $3.00 | $ - | $ - | |
| 851 Powermaster | 20.00 | set | $3.00 | $ - | $ - | |
| 861 Powermaster | 20.00 | set | $3.00 | $ - | $ - | |
| 901 Powermaster | 20.00 | set | $3.00 | $ - | $ - | |
| 961 Powermaster | 20.00 | set | $3.00 | $ - | $ - | |
| Other Powermaster | contact us | $3.00 | $ - | $ - | ||
| 841 Diesel | 20.00 | set | $3.00 | $ - | $ - | |
| 851 Diesel | 20.00 | set | $3.00 | $ - | $ - | |
| Other Diesel | contact us | $3.00 | $ - | $ - | ||
| 541 Offset Workmaster | 20.00 | set | $3.00 | $ - | $ - | |
| Other Offset Workmaster | contact us | $3.00 | $ - | $ - | ||
| 600 | 14.00 | set | $2.00 | $ - | $ - | |
| 645 | 14.00 | set | $2.00 | $ - | $ - | |
| 740 | 14.00 | set | $2.00 | $ - | $ - | |
| 800 | 14.00 | set | $2.00 | $ - | $ - | |
| 850 | 14.00 | set | $2.00 | $ - | $ - | |
| 860 | 14.00 | set | $2.00 | $ - | $ - | |
| 960 | 14.00 | set | $2.00 | $ - | $ - | |
| Other | contact us | $2.00 | $ - | $ - | ||
| Red Ford Implement 9 in. | 4.00 | ea. | $1.00 | $ - | $ - | |
| Red Ford Implement 4 1/2 x 2 in. | 3.00 | ea. | $1.00 | $ - | $ - | |
| Assorted Decals | ||||||
| Briggs and Stratton Engines | 3.00 | ea. | see note | $ - | ||
| Briggs and Stratton Engines 5 in. yellow background w/ red/black letters | 3.00 | ea. | see note | $ - | ||
| Wisconsin | 4.00 | ea. | see note | $ - | ||
| Cockshutt Decals | See Pricing | US Dollars only | $ - | |||
| Clinton | 3.00 | ea. | see note | $ - | ||
| Delco Light Co. | 3.00 | ea. | see note | $ - | ||
| Hercules Products | 5.00 | ea. | see note | $ - | ||
| International Double Globe - 6 1/4 in. | 3.00 | ea. | see note | $ - | ||
| The Galloway - large size - 10 1/2 in. | 3.00 | ea. | see note | $ - | ||
| Wheelhorse - Horse head | 4.00 | ea. | see note | $ - | ||
| Wheel Horse Style -Suburban Set of 2 | 7.00 | Set of 2. | US Dollars only | $ - | ||
| Wheel Horse Style -1
See picture to determine which to purchase |
7.00 | Set of 2. | US Dollars only | $ - | ||
| Wheel Horse Style -2
See picture to determine which to purchase |
7.00 | Set of 2. | US Dollars only | $ - | ||
Wisconsin Engines |
4.00 | ea. | see note | $ - | ||
| Assorted Decals - Color | ||||||
| A-C New Logo 3 in. | 3.00 | ea. | see note | $ - | ||
| A-C New Logo -6 x 6 in. | 4.00 | ea. | see note | $ - | ||
| A-C Old Diamond Logo 4 in. | 4.00 | ea. | see note | $ - | ||
| A-C Old Diamond Logo 5 1/2 in. | 4.00 | ea. | see note | $ - | ||
| Certificate | 4.00 | ea. | see note | $ - | ||
| Cockshutt 8 1/2 in. | 3.00 | ea. | see note | $ - | ||
| Cub Cadet Spirit of 76 Decal Set | 55.00 | ea. | $4.00 | $ - | $ - | |
| Ford Tractor red & gray 6 x 3 3/4 in. | 4.00 | ea. | see note | $ - | ||
| International Harvester 10 x 9 in. | 7.00 | ea. | see note | $ - | ||
| International Harvester 2 1/2 x 2 3/4 in. | 3.00 | ea. | see note | $ - | ||
| International Harvester 2 x 2 1/4 in. | 2.50 | ea. | see note | $ - | ||
| International Harvester 5 x 4 1/2 in. | 4.00 | ea. | see note | $ - | ||
| International Harvester 5 x 6 in. | 4.00 | ea. | see note | $ - | ||
| Massey-Ferguson 8 x 5 1/4 in. | 3.00 | ea. | see note | $ - | ||
| Massey-Harris yellow & red 6 3/4 in. | 4.00 | ea. | see note | $ - | ||
| McCormick-Deering Farmall - black gold & white - 8 x 2 1/2 in. | 3.00 | ea. | see note | $ - | ||
| Minneapolis-Moline 6 3/4 x 4 in. | 4.00 | ea. | see note | $ - | ||
| Oliver Back of Tractor Seat black chrome & white (these are in our tractor decal sets) 10 in | 4.00 | ea. | see note | $ - | ||
| Oliver - Green 16 x 3 1/2 in.A162 | 4.50 | ea. | see note | $ - | ||
| Oliver Keystone Logo 12 in. | 5.00 | ea. | see note | $ - | ||
| Oliver Keystone Logo 2 1/2 in. | 2.00 | ea. | see note | $ - | ||
| Oliver Keystone Logo 4 in. | 3.00 | ea. | see note | $ - | ||
| Oliver Keystone Logo 5 1/2 in. | 4.00 | ea. | see note | $ - | ||
| Oliver Men Who Grow | 4.00 | ea. | see note | $ - | ||
| Oliver Name Plate for Implements white with black lettering 21 3/4 x 2 1/2 in. | 4.00 | ea. | see note | $ - | ||
| Oliver Name Plate for Implements white with black lettering 23 x 3 3/4 in. | 4.00 | ea. | see note | $ - | ||
| Oliver Name Plate for Implements white with black lettering 8 1/2 x 1 1/2 in. | 2.50 | ea. | see note | $ - | ||
| Oliver Name Plate for Implements white with black lettering 17 x 1 1/2 | 3.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo 10 in. 2 color | 4.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo - 2 in. - 2 color | 2.50 | ea. | see note | $ - | ||
| Oliver Old Shield Logo - 2 in. - 3 color | 3.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo - 3 in. - 2 color | 3.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo - 5 1/2 in. - 2 color | 4.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo - 5 1/2 in. - 3 color | 4.00 | ea. | see note | $ - | ||
| Oliver Old Shield Logo 7 1/2 in. 2 color | 4.00 | ea. | see note | $ - | ||
| Oliver Time Maker | 4.00 | ea. | see note | $ - | ||
| White Oliver Mighty-Tow 6 piece set | 50.00 | ea. | $0.00 | $ - | $ - | |
| Bumper Stickers | ||||||
| AC Bumper Sticker | 5.50 | ea. | ppd | $ - | $ - | |
| International Harvester Red Power | 5.50 | ea. | ppd | $ - | $ - | |
| Massey Harris | 5.50 | ea. | ppd | $ - | $ - | |
| Oliver Green - The Full Green | 5.50 | ea. | ppd | $ - | $ - | |
| Oliver Green - Olivers Forever | 5.50 | ea. | ppd | $ | ||
| Minneapolis Moline Praire Gold | 5.50 | ea. | ppd | $ | ||
| Ford In Series Tractors | 5.50 | ea. | ppd | $ | ||
| note: For orders 1 - 10 decals add $2.50 S&H per order | ||||||
| note: For orders 10 + decals add $4.00 S&H per order | ||||||
| Sub Total of Items | $ - | |||||
| Ohio Residents add Sales Tax at 6.75% | $ - | |||||
| Total S&H | $ - | $ - | ||||
| Grand Total of Order | $ - | |||||
| Mail order form and payments to: | ||||||
| James Vickroy | ||||||
| Vickroy Farm Service | ||||||
| 4535 Delmont Rd | ||||||
| Lancaster OH 43130 | ||||||
| Only U.S. funds from U.S. banks via money order or check are accepted. No refunds | ||||||
| Prices subject to change without notice. | ||||||